![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
| Season | Summer | June, July |
| Frequency | C - Common | likely to be found on any trip to suitable habitat |
| U - Uncommon | likely to be found on 25-75% of trips to suitable habitat | |
| R - Rare | likely to be found on less than 25% of trips to suitable habitat | |
| X - Accidental | fewer than 15 records | |
| I - Irregular | occurs on irregular basis in suitable habitat | |
| L - Local | occurs locally | |
| P - Pelagic | pelagic species (rarely seen from shore) |
| Species | S |
|---|---|
| ___ Red-throated Loon | U |
| ___ Pacific Loon | R |
| ___ Common Loon | U |
| ___ Pied-billed Grebe | C |
| ___ Horned Grebe | R |
| ___ Red-necked Grebe | X |
| ___ Western Grebe | R |
| ___ Laysan Albatross (P) | X |
| ___ Black-footed Albatross (P) | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Northern Fulmar (P) | U |
| ___ Pink-footed Shearwater (P) | C |
| ___ Flesh-footed Shearwater (P) | U |
| ___ Buller's Shearwater (P) | R |
| ___ Sooty Shearwater | C |
| ___ Manx Shearwater (P) | X |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Fork-tailed Storm-Petrel (P) | C |
| ___ Leach's Storm-Petrel (P) | U |
| ___ Brown Pelican | C |
| ___ Brandt's Cormorant | C |
| ___ Double-crested Cormorant | C |
| ___ Pelagic Cormorant | C |
| ___ American Bittern | R |
| ___ Great Blue Heron | C |
| ___ Great Egret | R |
| ___ Snowy Egret | X |
| ___ Green Heron | U |
| ___ Turkey Vulture | C |
| ___ Gr. White-fronted Goose | X |
| ___ Canada Goose | C |
| ___ Brant | R |
| ___ Trumpeter Swan | X |
| ___ Wood Duck | U |
| ___ Gadwall | U |
| ___ American Wigeon | R |
| ___ Mallard | C |
| ___ Blue-winged Teal (L) | C |
| ___ Cinnamon Teal | U |
| ___ Northern Shoveler | C |
| ___ Northern Pintail | R |
| ___ Green-winged Teal | R |
| ___ Canvasback | X |
| ___ Ring-necked Duck | X |
| ___ Greater Scaup | R |
| ___ Lesser Scaup | R |
| ___ Harlequin Duck (L) | R |
| ___ Surf Scoter | U |
| ___ White-winged Scoter | U |
| ___ Black Scoter (L) | U |
| ___ Long-tailed Duck (L) | X |
| ___ Bufflehead | R |
| ___ Hooded Merganser | U |
| ___ Common Merganser | C |
| ___ Red-breasted Merganser | R |
| ___ Ruddy Duck | R |
| ___ Osprey | C |
| ___ Bald Eagle | C |
| ___ Northern Harrier | U |
| ___ Cooper's Hawk | R |
| ___ Northern Goshawk | R |
| ___ Red-tailed Hawk | C |
| ___ Golden Eagle (L) | X |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ American Kestrel | R |
| ___ Peregrine Falcon | R |
| ___ Ring-necked Pheasant | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Ruffed Grouse | U |
| ___ Blue Grouse | U |
| ___ Wild Turkey (L, Introduced) | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Mountain Quail (L) | R |
| ___ Virginia Rail | C |
| ___ Sora | R |
| ___ American Coot | U |
| ___ Black-bellied Plover | U |
| ___ Pacific Golden-Plover | R |
| ___ American Golden-Plover | R |
| ___ Snowy Plover (L) | R |
| ___ Semipalmated Plover | C |
| ___ Killdeer | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Black Oystercatcher (L) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Greater Yellowlegs | U |
| ___ Lesser Yellowlegs | R |
| ___ Willet | X |
| ___ Wandering Tattler | U |
| ___ Spotted Sandpiper (L) | U |
| ___ Whimbrel | C |
| ___ Long-billed Curlew | R |
| ___ Marbled Godwit | R |
| ___ Ruddy Turnstone | R |
| ___ Black Turnstone | U |
| ___ Surfbird | U |
| ___ Red Knot | R |
| ___ Sanderling | C |
| ___ Semipalmated Sandpiper | X |
| ___ Western Sandpiper | C |
| ___ Least Sandpiper | C |
| ___ Baird's Sandpiper | R |
| ___ Pectoral Sandpiper | X |
| ___ Dunlin | R |
| ___ Stilt Sandpiper | X |
| ___ Buff-breasted Sandpiper (L) | X |
| ___ Short-billed Dowitcher | C |
| ___ Long-billed Dowitcher | R |
| ___ Common Snipe | U |
| ___ Red-necked Phalarope | U |
| ___ Red Phalarope (P) | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ South Polar Skua (P) | R |
| ___ Pomarine Jaeger (P) | U |
| ___ Parasitic Jaeger | R |
| ___ Long-tailed Jaeger (P) | U |
| ___ Bonaparte's Gull | R |
| ___ Heermann's Gull | C |
| ___ Mew Gull | R |
| ___ Ring-billed Gull | C |
| ___ California Gull | C |
| ___ Western Gull | C |
| ___ Glaucous-winged Gull | C |
| ___ Sabine's Gull (P) | U |
| ___ Black-legged Kittiwake (L) | U |
| ___ Caspian Tern | C |
| ___ Common Tern | R |
| ___ Arctic Tern (P) | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Common Murre | C |
| ___ Pigeon Guillemot | C |
| ___ Marbled Murrelet | U |
| ___ Xantus' Murrelet (P) | X |
| ___ Ancient Murrelet (P) | X |
| ___ Cassin's Auklet (P) | U |
| ___ Rhinoceros Auklet | C |
| ___ Horned Puffin (P) | X |
| ___ Tufted Puffin (L) | U |
| ___ Rock Dove | C |
| ___ Band-tailed Pigeon | C |
| ___ Mourning Dove | U |
| ___ Barn Owl | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Western Screech-Owl | C |
| ___ Great Horned Owl | C |
| ___ Northern Pygmy-Owl | U |
| ___ Spotted Owl (L) | R |
| ___ Barred Owl (L) | R |
| ___ Short-eared Owl | X |
| ___ Northern Saw-whet Owl | R |
| ___ Common Nighthawk | U |
| ___ Vaux's Swift | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Rufous Hummingbird | C |
| ___ Belted Kingfisher | C |
| ___ Red-breasted Sapsucker | U |
| ___ Downy Woodpecker | C |
| ___ Hairy Woodpecker | C |
| ___ Northern Flicker | C |
| ___ Pileated Woodpecker | U |
| ___ Olive-sided Flycatcher | C |
| ___ Western Wood-Pewee | C |
| ___ Willow Flycatcher | C |
| ___ Hammond's Flycatcher | C |
| ___ Pacific-slope Flycatcher | C |
| ___ Western Kingbird | X |
| ___ Eastern Kingbird | X |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Cassin? Vireo | U |
| ___ Hutton's Vireo | U |
| ___ Warbling Vireo | C |
| ___ Red-eyed Vireo (L) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Gray Jay (L) | C |
| ___ Steller's Jay | C |
| ___ Western Scrub-Jay | U |
| ___ Crow species | C |
| ___ Common Raven | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Horned Lark (L) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Purple Martin (L) | R |
| ___ Tree Swallow | C |
| ___ Violet-green Swallow | C |
| ___ N. Rough-winged Swallow | U |
| ___ Bank Swallow | X |
| ___ Cliff Swallow | C |
| ___ Barn Swallow | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Black-capped Chickadee | C |
| ___ Chestnut-backed Chickadee | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Bushtit | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Red-breasted Nuthatch (I) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Brown Creeper | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Bewick's Wren | C |
| ___ House Wren (L) | U |
| ___ Winter Wren | C |
| ___ Marsh Wren | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ American Dipper (L) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Golden-crowned Kinglet | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Western Bluebird | R |
| ___ Townsend's Solitaire | R |
| ___ Swainson's Thrush | C |
| ___ Hermit Thrush | U |
| ___ American Robin | C |
| ___ Varied Thrush | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ European Starling | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Cedar Waxwing | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Orange-crowned Warbler | C |
| ___ Yellow Warbler | C |
| ___ Yellow-rumped Warbler | |
| Audubon? | C |
| ___ Black-throated Gray Warbler | C |
| ___ Townsend's Warbler | C |
| ___ Hermit Warbler (L) | U |
| ___ MacGillivray's Warbler | C |
| ___ Common Yellowthroat | C |
| ___ Wilson's Warbler | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Western Tanager | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Spotted Towhee | C |
| ___ Chipping Sparrow (L) | C |
| ___ Vesper Sparrow (L) | R |
| ___ Savannah Sparrow | C |
| ___ Fox Sparrow | R |
| ___ Song Sparrow | C |
| ___ White-crowned Sparrow | C |
| ___ Dark-eyed Junco | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Black-headed Grosbeak | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Red-winged Blackbird | C |
| ___ Western Meadowlark | U |
| ___ Brewer's Blackbird | C |
| ___ Brown-headed Cowbird | C |
| ___ Bullock? Oriole (L) | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ Pine Grosbeak (L) | R |
| ___ Purple Finch | C |
| ___ House Finch | C |
| ___ Red Crossbill (I) | U |
| ___ Pine Siskin (I) | C |
| ___ American Goldfinch | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| ___ House Sparrow | C |



