![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
| Season | Spring | March, April, May |
| Frequency | C - Common | likely to be found on any trip to suitable habitat |
| U - Uncommon | likely to be found on 25-75% of trips to suitable habitat | |
| R - Rare | likely to be found on less than 25% of trips to suitable habitat | |
| X - Accidental | fewer than 15 records | |
| I - Irregular | occurs on irregular basis in suitable habitat | |
| L - Local | occurs locally | |
| P - Pelagic | pelagic species (rarely seen from shore) |
| Species | S | |||
|---|---|---|---|---|
| ___ Red-throated Loon | C | |||
| ___ Pacific Loon | C | |||
| ___ Common Loon | C | |||
| ___ Yellow-billed Loon | X | |||
| ___ Pied-billed Grebe | C | |||
| ___ Horned Grebe | C | |||
| ___ Red-necked Grebe | U | |||
| ___ Eared Grebe | R | |||
| ___ Western Grebe | C | |||
| ___ Clark's Grebe | X | |||
| ___ Laysan Albatross (P) | R | |||
| ___ Black-footed Albatross (P) | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Northern Fulmar (P) | C | |||
| ___ Murphy's Petrel (P) - | X | |||
| ___ Pink-footed Shearwater (P) | C | |||
| ___ Flesh-footed Shearwater (P) | U | |||
| ___ Sooty Shearwater | C | |||
| ___ Short-tailed Shearwater (P) | U | |||
| ___ Manx Shearwater (P) | X | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Fork-tailed Storm-Petrel (P) | C | |||
| ___ Leach's Storm-Petrel (P) | U | |||
| ___ Brown Pelican | R | |||
| ___ Brandt's Cormorant | C | |||
| ___ Double-crested Cormorant | C | |||
| ___ Pelagic Cormorant | C | |||
| ___ American Bittern | U | |||
| ___ Great Blue Heron | C | |||
| ___ Great Egret | X | |||
| ___ Snowy Egret | X | |||
| ___ Green Heron | U | |||
| ___ Turkey Vulture | C | |||
| ___ Gr. White-fronted Goose | U | |||
| ___ Emperor Goose | X | |||
| ___ Snow Goose | R | |||
| ___ Canada Goose | C | |||
| ___ Brant | C | |||
| ___ Trumpeter Swan | C | |||
| ___ Tundra Swan (L) | U | |||
| ___ Wood Duck | U | |||
| ___ Gadwall | C | |||
| ___ Eurasian Wigeon | U | |||
| ___ American Wigeon | C | |||
| ___ Mallard | C | |||
| ___ Blue-winged Teal (L) | U | |||
| ___ Cinnamon Teal | U | |||
| ___ Northern Shoveler | C | |||
| ___ Northern Pintail | C | |||
| ___ Green-winged Teal | C | |||
| ___ Canvasback | C | |||
| ___ Redhead | R | |||
| ___ Ring-necked Duck | C | |||
| ___ Greater Scaup | C | |||
| ___ Lesser Scaup | C | |||
| ___ Harlequin Duck (L) | R | |||
| ___ Surf Scoter | C | |||
| ___ White-winged Scoter | C | |||
| ___ Black Scoter (L) | C | |||
| ___ Long-tailed Duck (L) | R | |||
| ___ Bufflehead | C | |||
| ___ Common Goldeneye | C | |||
| ___ Barrow's Goldeneye (L) | R | |||
| ___ Hooded Merganser | U | |||
| ___ Common Merganser | C | |||
| ___ Red-breasted Merganser | C | |||
| ___ Ruddy Duck | C | |||
| ___ Osprey | C | |||
| ___ White-tailed Kite | X | |||
| ___ Bald Eagle | C | |||
| ___ Northern Harrier | C | |||
| ___ Sharp-shinned Hawk | U | |||
| ___ Cooper's Hawk | U | |||
| ___ Northern Goshawk | R | |||
| ___ Red-tailed Hawk | C | |||
| ___ Rough-legged Hawk | U | |||
| ___ Golden Eagle (L) | X | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Kestrel | R | |||
| ___ Merlin | U | |||
| ___ Gyrfalcon (I) | X | |||
| ___ Peregrine Falcon | U | |||
| ___ Ring-necked Pheasant | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Ruffed Grouse | U | |||
| ___ Blue Grouse | U | |||
| ___ Wild Turkey (L, Introduced) | R | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Mountain Quail (L) | R | |||
| ___ Virginia Rail | C | |||
| ___ Sora | R | |||
| ___ American Coot | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Sandhill Crane | R | |||
| ___ Black-bellied Plover | C | |||
| ___ Pacific Golden-Plover | R | |||
| ___ American Golden-Plover | X | |||
| ___ Snowy Plover (L) | R | |||
| ___ Semipalmated Plover | C | |||
| ___ Killdeer | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black Oystercatcher (L) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Avocet | X | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Greater Yellowlegs | C | |||
| ___ Lesser Yellowlegs | R | |||
| ___ Willet | R | |||
| ___ Wandering Tattler | C | |||
| ___ Spotted Sandpiper (L) | U | |||
| ___ Whimbrel | C | |||
| ___ Long-billed Curlew | R | |||
| ___ Bar-tailed Godwit | X | |||
| ___ Marbled Godwit | U | |||
| ___ Ruddy Turnstone | C | |||
| ___ Black Turnstone | C | |||
| ___ Surfbird | C | |||
| ___ Red Knot | C | |||
| ___ Sanderling | C | |||
| ___ Semipalmated Sandpiper | X | |||
| ___ Western Sandpiper | C | |||
| ___ Least Sandpiper | C | |||
| ___ Baird's Sandpiper | R | |||
| ___ Pectoral Sandpiper | R | |||
| ___ Rock Sandpiper (L) | U | |||
| ___ Dunlin | C | |||
| ___ Short-billed Dowitcher | C | |||
| ___ Long-billed Dowitcher | C | |||
| ___ Common Snipe | C | |||
| ___ Wilson's Phalarope | X | |||
| ___ Red-necked Phalarope | C | |||
| ___ Red Phalarope (P) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Pomarine Jaeger (P) | C | |||
| ___ Parasitic Jaeger | C | |||
| ___ Long-tailed Jaeger (P) | X | |||
| ___ Franklin's Gull | X | |||
| ___ Bonaparte's Gull | U | |||
| ___ Heermann's Gull | R | |||
| ___ Mew Gull | C | |||
| ___ Ring-billed Gull | C | |||
| ___ California Gull | R | |||
| ___ Herring Gull | U | |||
| ___ Thayer's Gull | U | |||
| ___ Western Gull | C | |||
| ___ Glaucous-winged Gull | C | |||
| ___ Glaucous Gull | R | |||
| ___ Sabine's Gull (P) | C | |||
| ___ Black-legged Kittiwake (L) | U | |||
| ___ Caspian Tern | C | |||
| ___ Common Tern | U | |||
| ___ Arctic Tern (P) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Common Murre | C | |||
| ___ Pigeon Guillemot | C | |||
| ___ Marbled Murrelet | U | |||
| ___ Xantus' Murrelet (P) | X | |||
| ___ Ancient Murrelet (P) | R | |||
| ___ Cassin's Auklet (P) | U | |||
| ___ Parakeet Auklet (P) | X | |||
| ___ Rhinoceros Auklet | C | |||
| ___ Horned Puffin (P) | X | |||
| ___ Tufted Puffin (L) | U | |||
| ___ Rock Dove | C | |||
| ___ Band-tailed Pigeon | C | |||
| ___ Mourning Dove | U | |||
| ___ Barn Owl | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Western Screech-Owl | C | |||
| ___ Great Horned Owl | C | |||
| ___ Snowy Owl (I) | R | |||
| ___ Northern Pygmy-Owl | U | |||
| ___ Spotted Owl (L) | R | |||
| ___ Barred Owl (L) | R | |||
| ___ Short-eared Owl | R | |||
| ___ Northern Saw-whet Owl | R | |||
| ___ Vaux's Swift | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Anna's Hummingbird | X | |||
| ___ Rufous Hummingbird | C | |||
| ___ Belted Kingfisher | C | |||
| ___ Red-breasted Sapsucker | U | |||
| ___ Downy Woodpecker | C | |||
| ___ Hairy Woodpecker | C | |||
| ___ Northern Flicker | C | |||
| ___ Pileated Woodpecker | U | |||
| ___ Olive-sided Flycatcher | C | |||
| ___ Western Wood-Pewee | C | |||
| ___ Willow Flycatcher | U | |||
| ___ Hammond's Flycatcher | C | |||
| ___ Pacific-slope Flycatcher | C | |||
| ___ Western Kingbird | R | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Northern Shrike (I) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Cassin? Vireo | U | |||
| ___ Hutton's Vireo | U | |||
| ___ Warbling Vireo | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Gray Jay (L) | C | |||
| ___ Steller's Jay | C | |||
| ___ Western Scrub-Jay | U | |||
| ___ Crow species | C | |||
| ___ Common Raven | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Horned Lark (L) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Purple Martin (L) | R | |||
| ___ Tree Swallow | C | |||
| ___ Violet-green Swallow | C | |||
| ___ N. Rough-winged Swallow | U | |||
| ___ Bank Swallow | X | |||
| ___ Cliff Swallow | C | |||
| ___ Barn Swallow | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black-capped Chickadee | C | |||
| ___ Chestnut-backed Chickadee | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Bushtit | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Red-breasted Nuthatch (I) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Brown Creeper | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Bewick's Wren | C | |||
| ___ House Wren (L) | U | |||
| ___ Winter Wren | C | |||
| ___ Marsh Wren | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Dipper (L) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Golden-crowned Kinglet | C | |||
| ___ Ruby-crowned Kinglet | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Mountain Bluebird | X | |||
| ___ Townsend's Solitaire | R | |||
| ___ Swainson's Thrush | C | |||
| ___ Hermit Thrush | U | |||
| ___ American Robin | C | |||
| ___ Varied Thrush | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ European Starling | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Pipit | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Cedar Waxwing | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Orange-crowned Warbler | C | |||
| ___ Yellow Warbler | C | |||
| ___ Yellow-rumped Warbler | ||||
| Myrtle | C | |||
| Audubon? | C | |||
| ___ Black-throated Gray Warbler | C | |||
| ___ Townsend's Warbler | C | |||
| ___ Hermit Warbler (L) | U | |||
| ___ MacGillivray's Warbler | C | |||
| ___ Common Yellowthroat | C | |||
| ___ Wilson's Warbler | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Western Tanager | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Spotted Towhee | C | |||
| ___ Chipping Sparrow (L) | U | |||
| ___ Vesper Sparrow (L) | R | |||
| ___ Savannah Sparrow | C | |||
| ___ Fox Sparrow | C | |||
| ___ Song Sparrow | C | |||
| ___ Lincoln's Sparrow | U | |||
| ___ White-throated Sparrow | X | |||
| ___ White-crowned Sparrow | C | |||
| ___ Golden-crowned Sparrow | C | |||
| ___ Dark-eyed Junco | C | |||
| ___ Lapland Longspur | U | |||
| ___ Snow Bunting | R | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black-headed Grosbeak | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Red-winged Blackbird | C | |||
| ___ Western Meadowlark | U | |||
| ___ Yellow-headed Blackbird | X | |||
| ___ Brewer's Blackbird | C | |||
| ___ Brown-headed Cowbird | C | |||
| ___ Bullock? Oriole (L) | U | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Pine Grosbeak (L) | R | |||
| ___ Purple Finch | C | |||
| ___ House Finch | C | |||
| ___ Red Crossbill (I) | U | |||
| ___ Pine Siskin (I) | C | |||
| ___ American Goldfinch | C | |||
| ___ Evening Grosbeak | C | |||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ House Sparrow | C | |||



