![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
| CBC No. | 95 | 96 | 97 | 98 | 99 | Mean | S.D. |
| Party-hours | 124.5 | 200.3 | 156 | 130 | - | 152.7 | 74.6 |
| Gavia | 1 | - | 2 | 15 | 60 | 15.6 | 25.6 |
| Red-throated Loon | 7 | 22 | 3 | 40 | 25 | 19.4 | 14.9 |
| Pacific Loon | 5 | 17 | 6 | 29 | 12 | 13.8 | 9.8 |
| Common Loon | 35 | 86 | 27 | 63 | 67 | 55.6 | 24.2 |
| Yellow-billed Loon | - | - | - | 1 | - | 0.2 | 0.4 |
| Podicipedidae | - | - | - | 1 | 1 | 0.4 | 0.5 |
| Pied-billed Grebe | 61 | 31 | 32 | 12 | 39 | 35.0 | 17.6 |
| Horned Grebe | 57 | 172 | 34 | 104 | 86 | 90.6 | 52.8 |
| Red-necked Grebe | 1 | 8 | 2 | 21 | 14 | 9.2 | 8.4 |
| Eared Grebe | 1 | 1 | 1 | - | - | 0.6 | 0.5 |
| Western Grebe | 60 | 227 | 32 | 156 | 95 | 114.0 | 78.3 |
| Northern Fulmar | - | - | - | 1 | - | 0.2 | 0.4 |
| Short-tailed Shearwater | 1 | - | - | - | - | 0.2 | 0.4 |
| Fork-tailed Storm-Petrel | - | - | - | 1 | - | 0.2 | 0.4 |
| Phalacrocorax | 8 | - | 7 | 1 | - | 3.2 | 4.0 |
| Brandt's Cormorant | 15 | 49 | 10 | 41 | 33 | 29.6 | 16.7 |
| Double-crested Cormorant | 85 | 99 | 34 | 70 | 109 | 79.4 | 29.3 |
| Pelagic Cormorant | 36 | 31 | 10 | 8 | 28 | 22.6 | 12.8 |
| American Bittern | 1 | 1 | 1 | 1 | - | 0.8 | 0.4 |
| Great Blue Heron | 32 | 68 | 44 | 53 | 76 | 54.6 | 17.8 |
| Great Egret | + | 1 | 1 | 1 | 2 | 0.8 | 0.5 |
| Green Heron | - | - | - | 1 | - | 0.2 | 0.4 |
| Greater White-fronted Goose | 14 | 3 | 2 | 15 | 10 | 8.8 | 6.1 |
| Snow Goose | 1 | - | 3 | - | 1 | 1.0 | 1.2 |
| Canada Goose | 1157 | 1064 | 921 | 875 | 1112 | 1025.8 | 122.3 |
| Brant | - | 211 | 4 | 208 | 253 | 135.2 | 122.9 |
| Trumpeter Swan | 3 | - | 23 | - | 15 | 5.2 | 10.0 |
| Tundra Swan | - | - | 1 | - | - | 0.2 | 0.4 |
| Anatinae | 10 | 106 | 2 | 17 | - | 27.0 | 44.7 |
| Gadwall | 48 | 26 | 25 | 33 | 41 | 34.6 | 9.9 |
| Eurasian Wigeon | 2 | - | - | 2 | 2 | 1.2 | 1.1 |
| American Wigeon | 334 | 105 | 107 | 520 | 618 | 336.8 | 234.1 |
| Mallard | 723 | 951 | 391 | 768 | 564 | 679.4 | 212.1 |
| Cinnamon Teal | - | - | - | 2 | - | 0.4 | 0.9 |
| Northern Shoveler | 34 | 40 | 423 | 437 | 332 | 253.2 | 201.4 |
| Northern Pintail | 8 | 42 | 55 | 650 | 267 | 204.4 | 269.1 |
| American Green-winged Teal | 84 | 33 | 125 | 15 | 44 | 60.2 | 44.2 |
| Aythya | 34 | 65 | 4 | 4 | 26 | 26.6 | 25.3 |
| Canvasback | 5 | 36 | 38 | - | 4 | 16.6 | 18.7 |
| Redhead | 1 | - | - | 2 | 4 | 1.4 | 1.7 |
| Ring-necked Duck | 58 | 90 | 44 | 49 | 31 | 54.4 | 22.2 |
| Greater Scaup | 42 | 91 | 132 | 45 | 109 | 83.8 | 39.6 |
| Lesser Scaup | 32 | 55 | 20 | 168 | 210 | 97.0 | 86.2 |
| Harlequin Duck | 5 | 1 | 9 | 5 | 12 | 6.4 | 4.2 |
| Melanitta | - | 40 | 2 | 2 | 15 | 11.8 | 16.9 |
| Surf Scoter | 165 | 234 | 43 | 84 | 149 | 135.0 | 74.1 |
| White-winged Scoter | 41 | 24 | 16 | 47 | 63 | 38.2 | 18.7 |
| Black Scoter | 7 | 83 | 5 | 36 | 15 | 29.2 | 32.5 |
| Oldsquaw | 1 | 3 | - | 2 | 4 | 2.0 | 1.6 |
| Bucephala | - | - | 4 | - | - | 0.8 | 1.8 |
| Bufflehead | 760 | 569 | 407 | 449 | 592 | 555.4 | 138.5 |
| Common Goldeneye | 57 | 87 | 26 | 59 | 62 | 58.2 | 21.7 |
| Barrow's Goldeneye | - | 3 | - | 2 | 2 | 1.4 | 1.3 |
| Hooded Merganser | 48 | 36 | 21 | 32 | 24 | 32.2 | 10.7 |
| Common Merganser | 104 | 48 | 17 | 28 | 7 | 40.8 | 38.5 |
| Red-breasted Merganser | 28 | 62 | 20 | 33 | 52 | 39.0 | 17.4 |
| Ruddy Duck | 1 | 4 | 39 | 40 | 16 | 20.0 | 18.7 |
| Bald Eagle | 2 | 26 | 20 | 22 | 42 | 22.4 | 14.3 |
| Northern Harrier | 15 | 36 | 22 | 28 | 53 | 30.8 | 14.6 |
| Accipiter | - | 1 | - | 1 | - | 0.4 | 0.5 |
| Sharp-shinned Hawk | 6 | 3 | 7 | 10 | 5 | 6.2 | 2.6 |
| Cooper's Hawk | 2 | 2 | 5 | 9 | 9 | 5.4 | 3.5 |
| Northern Goshawk | - | 1 | - | - | - | 0.2 | 0.4 |
| Red-tailed Hawk | 7 | 26 | 17 | 24 | 44 | 23.6 | 13.6 |
| Rough-legged Hawk | 1 | 1 | 5 | 2 | 2 | 2.2 | 1.6 |
| American Kestrel | - | - | 2 | 1 | - | 0.6 | 0.9 |
| Merlin | 1 | 4 | 4 | 1 | 9 | 3.8 | 3.3 |
| Gyrfalcon | - | 1 | - | - | - | 0.2 | 0.4 |
| Peregrine Falcon | 2 | 9 | 8 | 6 | 12 | 7.4 | 3.7 |
| Ring-necked Pheasant | 7 | 10 | 14 | 9 | 6 | 9.2 | 3.1 |
| Ruffed Grouse | 1 | 1 | 2 | 2 | - | 1.2 | 0.8 |
| Virginia Rail | 4 | 9 | 2 | 13 | 18 | 9.2 | 6.5 |
| Sora | - | - | 1 | 1 | - | 0.4 | 0.5 |
| American Coot | 314 | 70 | 54 | 345 | 134 | 183.4 | 137.1 |
| Black-bellied Plover | 57 | 269 | 111 | 176 | 224 | 167.4 | 85.1 |
| Snowy Plover | - | 2 | - | - | - | 0.4 | 0.9 |
| Semipalmated Plover | 26 | 24 | 5 | 17 | 3 | 15.0 | 10.6 |
| Killdeer | 47 | 62 | 61 | 30 | 65 | 53.0 | 14.6 |
| Scolopacidae | 1 | 17 | 2559 | 550 | - | 625.4 | 1106.3 |
| Greater Yellowlegs | 29 | 44 | 34 | 45 | 24 | 35.2 | 9.2 |
| Spotted Sandpiper | - | 1 | 1 | - | 2 | 0.8 | 0.8 |
| Long-billed Curlew | 55 | - | 1 | 1 | 35 | 18.4 | 25.3 |
| Marbled Godwit | 8 | 40 | 47 | - | 1 | 19.2 | 22.5 |
| Ruddy Turnstone | - | - | 26 | - | 1 | 5.4 | 11.5 |
| Black Turnstone | 29 | 39 | 26 | 27 | 58 | 35.8 | 13.4 |
| Surfbird | 61 | 12 | 16 | 32 | 66 | 37.4 | 25.0 |
| Red Knot | - | - | 7 | - | - | 1.4 | 3.1 |
| Sanderling | 244 | 710 | 56 | 1317 | 2400 | 945.4 | 947.7 |
| Western Sandpiper | 647 | 180 | 71 | 504 | 156 | 311.6 | 249.5 |
| Least Sandpiper | 19 | 5 | 74 | 115 | 42 | 51.0 | 44.3 |
| Rock Sandpiper | 16 | 2 | 8 | 5 | 5 | 7.2 | 5.4 |
| Dunlin | 13229 | 10875 | 7116 | 22456 | 18360 | 14407.2 | 6071.1 |
| Long-billed Dowitcher | 56 | 85 | 25 | 4 | 9 | 35.8 | 34.2 |
| Common Snipe | 24 | 20 | 25 | 12 | 10 | 18.2 | 6.9 |
| Red Phalarope | - | 142 | - | 3 | - | 29.0 | 63.2 |
| Larus | 196 | 653 | 395 | 270 | 300 | 362.8 | 177.2 |
| Bonaparte's Gull | - | 35 | 2 | - | 2 | 7.8 | 15.2 |
| Heermann's Gull | 1 | 1 | 1 | 1 | - | 0.8 | 0.4 |
| Mew Gull | 79 | 116 | 286 | 436 | 70 | 197.4 | 159.4 |
| Ring-billed Gull | 7 | 27 | 24 | 5 | 25 | 17.6 | 10.7 |
| California Gull | 6 | 2 | 5 | 5 | 4 | 4.4 | 1.5 |
| Herring Gull | 43 | 30 | 3 | 38 | 33 | 29.4 | 15.6 |
| Thayer's Gull | 8 | 6 | 3 | 1 | 5 | 4.6 | 2.7 |
| Western Gull | 496 | 454 | 403 | 550 | 376 | 455.8 | 70.1 |
| Glaucous-winged Gull | 142 | 300 | 183 | 452 | 254 | 266.2 | 120.6 |
| Glaucous-wingedxWestern Gull | 739 | 761 | 656 | 891 | 678 | 745.0 | 92.2 |
| Glaucous Gull | 2 | - | 2 | 1 | 3 | 1.6 | 1.1 |
| Black-legged Kittiwake | - | - | - | 2 | 2 | 0.8 | 1.1 |
| Common Murre | - | 1 | - | 5 | - | 1.2 | 2.2 |
| Pigeon Guillemot | - | 3 | 2 | 1 | - | 1.2 | 1.3 |
| Marbled Murrelet | 1 | 3 | - | - | - | 0.8 | 1.3 |
| Rhinoceros Auklet | - | - | 2 | - | 3 | 1.0 | 1.4 |
| Rock Dove | 103 | 62 | 40 | 78 | 54 | 67.4 | 24.2 |
| Band-tailed Pigeon | - | 2 | - | - | 2 | 0.8 | 1.1 |
| Strigiformes | - | - | 1 | - | - | 0.2 | 0.4 |
| Barn Owl | 1 | 1 | - | - | 1 | 0.6 | 0.5 |
| Western Screech-Owl | 1 | 1 | - | 3 | - | 1.0 | 1.2 |
| Great Horned Owl | - | 4 | - | 2 | 2 | 1.6 | 1.7 |
| Snowy Owl | - | - | 17 | 1 | - | 3.6 | 7.5 |
| Northern Pygmy-Owl | - | - | - | 1 | - | 0.2 | 0.4 |
| Barred Owl | - | 1 | - | - | - | 0.2 | 0.4 |
| Short-eared Owl | 1 | 2 | - | 2 | 3 | 1.6 | 1.1 |
| Anna's Hummingbird | 1 | - | - | - | 1 | 0.4 | 0.5 |
| Selasphorus | - | 1 | - | - | - | 0.2 | 0.4 |
| Belted Kingfisher | 3 | 13 | 8 | 21 | 9 | 10.8 | 6.7 |
| Downy Woodpecker | - | 13 | 5 | 5 | 5 | 5.6 | 4.7 |
| Hairy Woodpecker | - | 3 | 2 | 1 | 4 | 2.0 | 1.6 |
| Red-shafted Flicker | 75 | 293 | 219 | 172 | 117 | 175.2 | 85.5 |
| Yellow-shafted Flicker | 1 | 2 | 5 | 3 | 1 | 2.4 | 1.7 |
| Pileated Woodpecker | - | 1 | - | - | - | 0.2 | 0.4 |
| Northern Shrike | - | - | 1 | 1 | - | 0.4 | 0.5 |
| Hutton's Vireo | 5 | 16 | 3 | 6 | 2 | 6.4 | 5.6 |
| Steller's Jay | 33 | 62 | 83 | 69 | 90 | 67.4 | 22.2 |
| Western Scrub-Jay | - | - | - | 2 | - | 0.4 | 0.9 |
| Corvus | 1240 | 1928 | 1014 | 1406 | 1504 | 1418.4 | 340.1 |
| Common Raven | 4 | 14 | 10 | 13 | 24 | 13.0 | 7.3 |
| Horned Lark | - | 3 | 1 | - | - | 0.8 | 1.3 |
| Black-capped Chickadee | 143 | 305 | 261 | 352 | 261 | 264.4 | 77.6 |
| Mountain Chickadee | - | - | - | - | 1 | 0.2 | 0.4 |
| Chestnut-backed Chickadee | 122 | 219 | 116 | 167 | 44 | 133.6 | 65.0 |
| Bushtit | 41 | 318 | 153 | 127 | 90 | 145.8 | 105.1 |
| Red-breasted Nuthatch | 2 | - | 12 | 2 | - | 3.2 | 5.0 |
| Brown Creeper | 2 | 1 | 2 | 2 | - | 1.4 | 0.9 |
| Bewick's Wren | 9 | 69 | 31 | 50 | 33 | 38.4 | 22.5 |
| Winter Wren | 66 | 139 | 71 | 47 | 112 | 87.0 | 37.5 |
| Marsh Wren | 11 | 65 | 22 | 51 | 49 | 39.6 | 22.3 |
| Golden-crowned Kinglet | 484 | 784 | 298 | 289 | 263 | 423.6 | 219.8 |
| Ruby-crowned Kinglet | 62 | 229 | 75 | 181 | 172 | 143.8 | 72.2 |
| Hermit Thrush | 3 | 4 | 3 | 12 | 3 | 5.0 | 3.9 |
| American Robin | 105 | 74 | 103 | 64 | 232 | 115.6 | 67.5 |
| Varied Thrush | 45 | 68 | 434 | 25 | 112 | 136.8 | 169.3 |
| European Starling | 4871 | 8960 | 3775 | 2687 | 9051 | 5868.8 | 2965.9 |
| American Pipit | - | - | - | - | 2 | 0.4 | 0.9 |
| Cedar Waxwing | - | 15 | - | - | 10 | 5.0 | 7.1 |
| Orange-crowned Warbler | - | 2 | 1 | 2 | 4 | 1.8 | 1.5 |
| Audubon's Warbler | - | 11 | - | 16 | 12 | 7.8 | 7.4 |
| Myrtle Warbler | 67 | 702 | 474 | 321 | 102 | 333.2 | 264.7 |
| Townsend's Warbler | 13 | 18 | 2 | 12 | 1 | 9.2 | 7.4 |
| Palm Warbler | 2 | 2 | - | 1 | - | 1.0 | 1.0 |
| Common Yellowthroat | - | - | 1 | - | - | 0.2 | 0.4 |
| Spotted Towhee | 34 | 121 | 50 | 167 | 146 | 103.6 | 58.8 |
| Savannah Sparrow | 7 | - | 2 | 3 | 4 | 3.2 | 2.6 |
| Fox Sparrow | 81 | 202 | 130 | 264 | 262 | 187.8 | 81.0 |
| Song Sparrow | 104 | 437 | 277 | 427 | 311 | 311.2 | 135.4 |
| Lincoln's Sparrow | - | 3 | 2 | - | - | 1.0 | 1.4 |
| White-throated Sparrow | - | 1 | - | 1 | - | 0.4 | 0.5 |
| White-crowned Sparrow | 14 | 26 | 62 | 66 | 35 | 40.6 | 22.7 |
| Golden-crowned Sparrow | 85 | 214 | 122 | 241 | 127 | 157.8 | 66.4 |
| Oregon Junco | 398 | 336 | 711 | 460 | 316 | 444.2 | 159.5 |
| Lapland Longspur | 1 | - | - | - | 8 | 1.8 | 3.5 |
| Red-winged Blackbird | 38 | 70 | 148 | 258 | 126 | 128.0 | 84.8 |
| Western Meadowlark | 1 | 9 | - | 2 | 10 | 4.4 | 4.7 |
| Brewer's Blackbird | 152 | 44 | 31 | 105 | 110 | 88.4 | 50.1 |
| Brown-headed Cowbird | 4 | - | - | - | 1 | 1.0 | 1.7 |
| Bullock's Oriole | - | 1 | - | - | - | 0.2 | 0.4 |
| Carpodacus | - | - | - | 3 | - | 0.6 | 1.3 |
| Purple Finch | 13 | 62 | 7 | 9 | 32 | 24.6 | 23.1 |
| House Finch | 186 | 460 | 252 | 323 | 476 | 339.4 | 127.1 |
| Red Crossbill | - | - | 14 | - | - | 2.8 | 6.3 |
| Pine Siskin | 164 | 70 | 867 | - | 6 | 221.4 | 366.9 |
| American Goldfinch | - | 58 | 12 | - | - | 14.0 | 25.1 |
| House Sparrow | 159 | 330 | 207 | 242 | 71 | 201.8 | 96.2 | Total Species | 122 | 134 | 130 | 133 | 126 |



