![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
| Seasons | Spring | March, April, May |
| Summer | June, July | |
| Fall | August, September, October, November | |
| Winter | December, January, February | |
| Frequency | C - Common | likely to be found on any trip to suitable habitat |
| U - Uncommon | likely to be found on 25-75% of trips to suitable habitat | |
| R - Rare | likely to be found on less than 25% of trips to suitable habitat | |
| X - Accidental | fewer than 15 records | |
| I - Irregular | occurs on irregular basis in suitable habitat | |
| L - Local | occurs locally | |
| P - Pelagic | pelagic species (rarely seen from shore) |
| Species | S | S | F | W |
| ___ Red-throated Loon | C | U | C | C |
| ___ Pacific Loon | C | R | C | C |
| ___ Common Loon | C | U | C | C |
| ___ Yellow-billed Loon | X | - | X | R |
| ___ Pied-billed Grebe | C | C | C | C |
| ___ Horned Grebe | C | R | C | C |
| ___ Red-necked Grebe | U | X | U | U |
| ___ Eared Grebe | R | - | R | R |
| ___ Western Grebe | C | R | C | C |
| ___ Clark's Grebe | X | - | X | X |
| ___ Laysan Albatross (P) | R | X | R | U |
| ___ Black-footed Albatross (P) | C | C | C | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Northern Fulmar (P) | C | U | C | C |
| ___ Murphy's Petrel (P) - | X | - | - | - |
| ___ Pink-footed Shearwater (P) | C | C | C | X |
| ___ Flesh-footed Shearwater (P) | U | U | U | - |
| ___ Buller's Shearwater (P) | - | R | C | - |
| ___ Sooty Shearwater | C | C | C | R |
| ___ Short-tailed Shearwater (P) | U | - | U | U |
| ___ Manx Shearwater (P) | X | X | X | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Fork-tailed Storm-Petrel (P) | C | C | C | R |
| ___ Leach's Storm-Petrel (P) | U | U | R | - |
| ___ Brown Pelican | R | C | C | R |
| ___ Brandt's Cormorant | C | C | C | U |
| ___ Double-crested Cormorant | C | C | C | C |
| ___ Pelagic Cormorant | C | C | C | C |
| ___ American Bittern | U | R | U | R |
| ___ Great Blue Heron | C | C | C | C |
| ___ Great Egret | X | R | X | R |
| ___ Snowy Egret | X | X | X | - |
| ___ Cattle Egret (I) | - | - | R | X |
| ___ Green Heron | U | U | U | X |
| ___ Black-crowned Night-Heron | - | - | X | X |
| ___ Turkey Vulture | C | C | C | - |
| ___ Gr. White-fronted Goose | U | X | U | R |
| ___ Emperor Goose | X | - | X | X |
| ___ Snow Goose | R | - | R | X |
| ___ Canada Goose | C | C | C | C |
| ___ Brant | C | R | U | U |
| ___ Trumpeter Swan | C | X | C | C |
| ___ Tundra Swan (L) | U | - | U | R |
| ___ Wood Duck | U | U | U | R |
| ___ Gadwall | C | U | C | C |
| ___ Eurasian Wigeon | U | - | U | U |
| ___ American Wigeon | C | R | C | C |
| ___ Mallard | C | C | C | C |
| ___ Blue-winged Teal (L) | U | C | C | X |
| ___ Cinnamon Teal | U | U | U | X |
| ___ Northern Shoveler | C | C | C | C |
| ___ Northern Pintail | C | R | C | C |
| ___ Green-winged Teal | C | R | C | C |
| ___ Canvasback | C | X | C | C |
| ___ Redhead | R | - | R | R |
| ___ Ring-necked Duck | C | X | C | C |
| ___ Greater Scaup | C | R | C | C |
| ___ Lesser Scaup | C | R | C | C |
| ___ Harlequin Duck (L) | R | R | R | R |
| ___ Surf Scoter | C | U | C | C |
| ___ White-winged Scoter | C | U | C | C |
| ___ Black Scoter (L) | C | U | C | C |
| ___ Long-tailed Duck (L) | R | X | R | R |
| ___ Bufflehead | C | R | C | C |
| ___ Common Goldeneye | C | - | C | C |
| ___ Barrow's Goldeneye (L) | R | - | R | R |
| ___ Hooded Merganser | U | U | C | U |
| ___ Common Merganser | C | C | C | C |
| ___ Red-breasted Merganser | C | R | C | C |
| ___ Ruddy Duck | C | R | C | U |
| ___ Osprey | C | C | C | X |
| ___ White-tailed Kite | X | - | X | X |
| ___ Bald Eagle | C | C | C | C |
| ___ Northern Harrier | C | U | C | C |
| ___ Sharp-shinned Hawk | U | - | C | U |
| ___ Cooper's Hawk | U | R | C | U |
| ___ Northern Goshawk | R | R | R | R |
| ___ Red-tailed Hawk | C | C | C | C |
| ___ Rough-legged Hawk | U | - | U | U |
| ___ Golden Eagle (L) | X | X | X | X |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Kestrel | R | R | R | R |
| ___ Merlin | U | - | C | C |
| ___ Gyrfalcon (I) | X | - | R | R |
| ___ Peregrine Falcon | U | R | U | U |
| ___ Ring-necked Pheasant | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Ruffed Grouse | U | U | U | U |
| ___ Blue Grouse | U | U | U | U |
| ___ Wild Turkey (L, Introduced) | R | R | R | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Mountain Quail (L) | R | R | R | R |
| ___ Virginia Rail | C | C | C | U |
| ___ Sora | R | R | R | X |
| ___ American Coot | C | U | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Sandhill Crane | R | - | R | X |
| ___ Black-bellied Plover | C | U | C | C |
| ___ Pacific Golden-Plover | R | R | U | X |
| ___ American Golden-Plover | X | R | U | - |
| ___ Snowy Plover (L) | R | R | R | - |
| ___ Semipalmated Plover | C | C | C | U |
| ___ Killdeer | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black Oystercatcher (L) | U | U | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Avocet | X | - | X | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Greater Yellowlegs | C | U | C | U |
| ___ Lesser Yellowlegs | R | R | U | X |
| ___ Solitary Sandpiper | - | - | X | - |
| ___ Willet | R | X | R | - |
| ___ Wandering Tattler | C | U | C | X |
| ___ Spotted Sandpiper (L) | U | U | U | U |
| ___ Whimbrel | C | C | C | R |
| ___ Long-billed Curlew | R | R | U | R |
| ___ Bar-tailed Godwit | X | - | X | - |
| ___ Marbled Godwit | U | R | U | R |
| ___ Ruddy Turnstone | C | R | C | R |
| ___ Black Turnstone | C | U | C | C |
| ___ Surfbird | C | U | C | C |
| ___ Red Knot | C | R | U | R |
| ___ Sanderling | C | C | C | C |
| ___ Semipalmated Sandpiper | X | X | R | - |
| ___ Western Sandpiper | C | C | C | U |
| ___ Least Sandpiper | C | C | C | U |
| ___ Baird's Sandpiper | R | R | U | - |
| ___ Pectoral Sandpiper | R | X | C | - |
| ___ Sharp-tailed Sandpiper (L) | -- | - | R | - |
| ___ Rock Sandpiper (L) | U | - | U | U |
| ___ Dunlin | C | R | C | C |
| ___ Stilt Sandpiper | - | X | X | - |
| ___ Buff-breasted Sandpiper (L) | - | X | R | - |
| ___ Ruff | - | - | R | - |
| ___ Short-billed Dowitcher | C | C | C | - |
| ___ Long-billed Dowitcher | C | R | C | U |
| ___ Common Snipe | C | U | C | C |
| ___ Wilson's Phalarope | X | - | X | - |
| ___ Red-necked Phalarope | C | U | C | - |
| ___ Red Phalarope (P) | U | R | U | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ South Polar Skua (P) | - | R | U | - |
| ___ Pomarine Jaeger (P) | C | U | C | R |
| ___ Parasitic Jaeger | C | R | C | - |
| ___ Long-tailed Jaeger (P) | X | U | U | - |
| ___ Franklin's Gull | X | - | R | - |
| ___ Bonaparte's Gull | U | R | U | R |
| ___ Heermann's Gull | R | C | C | R |
| ___ Mew Gull | C | R | C | C |
| ___ Ring-billed Gull | C | C | C | C |
| ___ California Gull | R | C | C | R |
| ___ Herring Gull | U | - | U | U |
| ___ Thayer's Gull | U | - | U | U |
| ___ Western Gull | C | C | C | C |
| ___ Glaucous-winged Gull | C | C | C | C |
| ___ Glaucous Gull | R | - | - | R |
| ___ Sabine's Gull (P) | C | U | C | - |
| ___ Black-legged Kittiwake (L) | U | U | U | U |
| ___ Caspian Tern | C | C | C | X |
| ___ Elegant Tern (I) | - | - | R | - |
| ___ Common Tern | U | R | C | - |
| ___ Arctic Tern (P) | U | R | C | - |
| ___ Black Tern | - | - | X | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Common Murre | C | C | C | C |
| ___ Thick-billed Murre (P) | - | - | X | X |
| ___ Pigeon Guillemot | C | C | C | R |
| ___ Marbled Murrelet | U | U | U | U |
| ___ Xantus' Murrelet (P) | X | X | R | - |
| ___ Ancient Murrelet (P) | R | X | X | R |
| ___ Cassin's Auklet (P) | U | U | U | C |
| ___ Parakeet Auklet (P) | X | - | - | X |
| ___ Rhinoceros Auklet | C | C | C | U |
| ___ Horned Puffin (P) | X | X | - | X |
| ___ Tufted Puffin (L) | U | U | U | R |
| ___ Rock Dove | C | C | C | C |
| ___ Band-tailed Pigeon | C | C | C | R |
| ___ Mourning Dove | U | U | U | U |
| ___ Barn Owl | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Western Screech-Owl | C | C | C | C |
| ___ Great Horned Owl | C | C | C | C |
| ___ Snowy Owl (I) | R | - | R | R |
| ___ Northern Pygmy-Owl | U | U | U | U |
| ___ Spotted Owl (L) | R | R | R | R |
| ___ Barred Owl (L) | R | R | R | R |
| ___ Long-eared Owl | - | - | - | X |
| ___ Short-eared Owl | R | X | R | R |
| ___ Northern Saw-whet Owl | R | R | R | R |
| ___ Common Nighthawk | - | U | R | - |
| ___ Black Swift | - | - | R | - |
| ___ Vaux's Swift | C | C | C | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Anna's Hummingbird | X | - | - | R |
| ___ Rufous Hummingbird | C | C | C | - |
| ___ Belted Kingfisher | C | C | C | C |
| ___ Red-breasted Sapsucker | U | U | U | U |
| ___ Downy Woodpecker | C | C | C | C |
| ___ Hairy Woodpecker | C | C | C | C |
| ___ Northern Flicker | C | C | C | C |
| ___ Pileated Woodpecker | U | U | U | U |
| ___ Olive-sided Flycatcher | C | C | C | - |
| ___ Western Wood-Pewee | C | C | C | - |
| ___ Willow Flycatcher | U | C | C | - |
| ___ Hammond's Flycatcher | C | C | C | - |
| ___ Pacific-slope Flycatcher | C | C | C | - |
| ___ Tropical Kingbird | - | - | X | - |
| ___ Western Kingbird | R | X | X | - |
| ___ Eastern Kingbird | - | X | X | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Northern Shrike (I) | U | - | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Cassin's Vireo | U | U | U | - |
| ___ Hutton's Vireo | U | U | U | U |
| ___ Warbling Vireo | C | C | C | - |
| ___ Red-eyed Vireo (L) | - | U | U | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Gray Jay (L) | C | C | C | C |
| ___ Steller's Jay | C | C | C | C |
| ___ Western Scrub-Jay | U | U | U | U |
| ___ Crow species | C | C | C | C |
| ___ Common Raven | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Horned Lark (L) | U | U | U | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Purple Martin (L) | R | R | - | - |
| ___ Tree Swallow | C | C | C | - |
| ___ Violet-green Swallow | C | C | C | - |
| ___ N. Rough-winged Swallow | U | U | U | - |
| ___ Bank Swallow | X | X | R | - |
| ___ Cliff Swallow | C | C | C | - |
| ___ Barn Swallow | C | C | C | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black-capped Chickadee | C | C | C | C |
| ___ Chestnut-backed Chickadee | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Bushtit | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Red-breasted Nuthatch (I) | U | U | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Brown Creeper | U | U | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Bewick's Wren | C | C | C | C |
| ___ House Wren (L) | U | U | U | - |
| ___ Winter Wren | C | C | C | C |
| ___ Marsh Wren | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Dipper (L) | U | U | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Golden-crowned Kinglet | C | C | C | C |
| ___ Ruby-crowned Kinglet | C | - | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Western Bluebird | - | R | - | X |
| ___ Mountain Bluebird | X | - | X | X |
| ___ Townsend's Solitaire | R | R | R | X |
| ___ Swainson's Thrush | C | C | C | - |
| ___ Hermit Thrush | U | U | U | U |
| ___ American Robin | C | C | C | C |
| ___ Varied Thrush | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Northern Mockingbird | - | - | - | X |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ European Starling | C | C | C | C |
| . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ American Pipit | C | - | C | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Cedar Waxwing | C | C | C | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Orange-crowned Warbler | C | C | C | R |
| ___ Nashville Warbler | - | - | R | X |
| ___ Yellow Warbler | C | C | C | X |
| ___ Yellow-rumped Warbler | ||||
| Myrtle | C | - | C | C |
| Audubon's | C | C | C | U |
| ___ Black-throated Gray Warbler | C | C | C | X |
| ___ Townsend's Warbler | C | C | C | U |
| ___ Hermit Warbler (L) | U | U | - | - |
| ___ Palm Warbler | - | - | R | R |
| ___ MacGillivray's Warbler | C | C | U | - |
| ___ Common Yellowthroat | C | C | C | R |
| ___ Wilson's Warbler | C | C | C | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Western Tanager | C | C | C | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Spotted Towhee | C | C | C | C |
| ___ Chipping Sparrow (L) | U | C | X | - |
| ___ Vesper Sparrow (L) | R | R | X | - |
| ___ Savannah Sparrow | C | C | C | R |
| ___ Fox Sparrow | C | R | C | C |
| ___ Song Sparrow | C | C | C | C |
| ___ Lincoln's Sparrow | U | - | U | R |
| ___ Swamp Sparrow | - | - | - | X |
| ___ White-throated Sparrow | X | - | X | R |
| ___ White-crowned Sparrow | C | C | C | U |
| ___ Golden-crowned Sparrow | C | - | C | C |
| ___ Dark-eyed Junco | C | C | C | C |
| ___ Lapland Longspur | U | - | U | R |
| ___ Snow Bunting | R | - | R | R |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Black-headed Grosbeak | C | C | C | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Red-winged Blackbird | C | C | C | C |
| ___ Western Meadowlark | U | U | U | U |
| ___ Yellow-headed Blackbird | X | - | X | - |
| ___ Brewer's Blackbird | C | C | C | C |
| ___ Brown-headed Cowbird | C | C | C | R |
| ___ Bullock's Oriole (L) | U | U | - | - |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ Pine Grosbeak (L) | R | R | R | R |
| ___ Purple Finch | C | C | C | C |
| ___ House Finch | C | C | C | C |
| ___ Red Crossbill (I) | U | U | U | U |
| ___ Pine Siskin (I) | C | C | C | C |
| ___ American Goldfinch | C | C | C | U |
| ___ Evening Grosbeak | C | - | U | U |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||
| ___ House Sparrow | C | C | C | C |
The following species have been recorded less than 5 times:
| Shy Albatross (P) | Iceland Gull | Blue-gray Gnatcatcher |
| Short-tailed Albatross (P) | Red-legged Kittiwake | Sage Thrasher |
| Mottled Petrel (P) | Ivory Gull | Yellow Wagtail |
| Providence Petrel (P) | Least Tern | Black-backed Wagtail |
| Wilson's Storm-Petrel (P) | Long-billed Murrelet | Bohemian Waxwing |
| American White Pelican | White-winged Dove | Northern Parula |
| Magnificent Frigatebird | Yellow-billed Cuckoo | Tennessee Warbler |
| White-faced Ibis | Burrowing Owl | Blackburnian Warbler |
| Fulvous Whistling-Duck | Great Gray Owl | Blackpoll Warbler |
| Ross' Goose | Common Poorwill | American Redstart |
| Garganey | Calliope Hummingbird | Clay-colored Sparrow |
| Tufted Duck | Lewis' Woodpecker | Lark Sparrow |
| King Eider | Red-naped Sapsucker | Black-throated Sparrow |
| Swainson's Hawk | Black Phoebe | Lark Bunting |
| Prairie Falcon | Say's Phoebe | Harris's Sparrow |
| Eurasian Dotterel | Ash-throated Flycatcher | Chestnut-collared Longspur |
| Black-necked Stilt | Scissor-tailed Flycatcher | McKay's Bunting |
| Upland Sandpiper | Blue Jay | Lazuli Bunting |
| Bristle-thighed Curlew | Clark's Nutcracker | Dickcissel |
| Hudsonian Godwit | Black-billed Magpie | Bobolink |
| Curlew Sandpiper | Mountain Chickadee | Rusty Blackbird |
| Laughing Gull | White-breasted Nuthatch | Brambling |
| Little Gull | Pygmy Nuthatch | Gray-crowned Rosy-Finch |
| Black-headed Gull | Rock Wren | White-winged Crossbill |
This checklist was compiled through the efforts of Florence and Ralph Carlson, Mike Carmody, Bruce Fischer, Glen and Wanda Hoge, Gene Hunn, Dave McNett, Bob Morse, Dennis Paulson, Scott Richardson, Jeff Skriletz, Bill Smith, Bill Tweit, and Terry Wahl.



