![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
Gray's Harbor County 1997
| Species | Sat. Jan. 25 |
Mon. Feb. 17 |
Sat. March 29 |
Wed. April 30 |
Sun. May 11 |
Sun. June 22 |
Sat. July 26 |
Fri. Aug. 15 |
Wed. Sept. 17 |
Sat. Oct. 18 |
Tues. Nov. 11 |
Wed. Dec. 17 |
Total Months Seen In |
Percent of Months Seen In |
| Red-throated Loon | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Loon | x | x | x | 3 | 25% | |||||||||
| Common Loon | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Pied-billed Grebe | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Horned Grebe | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Red-necked Grebe | x | x | x | x | x | x | x | 7 | 58% | |||||
| Eared Grebe | x | x | 2 | 17% | ||||||||||
| Western Grebe | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Clark's Grebe | x | 1 | 8% | |||||||||||
| Sooty Shearwater | x | x | x | 3 | 25% | |||||||||
| Fork-tailed Storm-Petrel | x | 1 | 8% | |||||||||||
| Brown Pelican | x | x | x | x | x | 5 | 42% | |||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Brandt's Cormorant | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Pelagic Cormorant | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| American Bittern | x | x | 2 | 17% | ||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Cattle Egret | x | 1 | 8% | |||||||||||
| Green Heron | x | x | x | 3 | 25% | |||||||||
| Tundra Swan | x | x | x | 3 | 25% | |||||||||
| Trumpeter Swan | x | x | 2 | 17% | ||||||||||
| Greater White-fronted Goose | x | x | x | x | x | x | 6 | 50% | ||||||
| Ross' Goose | x | 1 | 8% | |||||||||||
| Brant | x | x | x | x | x | x | x | 7 | 58% | |||||
| Canada Goose | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Wood Duck | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Green-winged Teal | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Mallard | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Northern Pintail | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Blue-winged Teal | x | 1 | 8% | |||||||||||
| Cinnamon Teal | x | x | x | x | x | x | x | 7 | 58% | |||||
| Northern Shoveler | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Gadwall | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Eurasian Wigeon | x | x | x | x | x | 5 | 42% | |||||||
| American Wigeon | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Canvasback | x | x | x | x | x | x | 6 | 50% | ||||||
| Redhead | x | 1 | 8% | |||||||||||
| Ring-necked Duck | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Greater Scaup | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Lesser Scaup | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Harlequin Duck | x | x | x | x | x | x | 6 | 50% | ||||||
| Oldsquaw | x | 1 | 8% | |||||||||||
| Black Scoter | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Surf Scoter | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| White-winged Scoter | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Common Goldeneye | x | x | x | x | x | x | 6 | 50% | ||||||
| Barrow's Goldeneye | x | x | x | 3 | 25% | |||||||||
| Buffelhead | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Hooded Merganser | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Common Merganser | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Red-breasted Merganser | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Ruddy Duck | x | x | x | x | x | 5 | 42% | |||||||
| Turkey Vulture | x | x | x | x | x | x | x | 7 | 58% | |||||
| Osprey | x | x | x | x | x | x | x | 7 | 58% | |||||
| Bald Eagle | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Northern Harrier | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Sharp-shinned Hawk | x | x | x | x | x | x | 6 | 50% | ||||||
| Cooper's Hawk | x | x | x | x | x | x | x | 7 | 58% | |||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Rough-legged Hawk | x | x | 2 | 17% | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | 7 | 58% | |||||
| Merlin | x | x | x | x | x | x | x | 7 | 58% | |||||
| Peregrine Falcon | x | x | x | x | x | x | x | 7 | 58% | |||||
| Ring-necked Pheasant | x | x | x | x | x | 5 | 42% | |||||||
| Blue Grouse | x | x | x | 3 | 25% | |||||||||
| Ruffed Grouse | x | 1 | 8% | |||||||||||
| Virginia Rail | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Sora | x | x | 2 | 17% | ||||||||||
| American Coot | x | x | x | x | x | x | x | 7 | 58% | |||||
| Black-bellied Plover | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Pacific Golden-Plover | x | x | x | 3 | 25% | |||||||||
| American Golden-Plover | x | 1 | 8% | |||||||||||
| Semipalmated Plover | x | x | x | x | x | x | 6 | 50% | ||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Black Oystercatcher | x | 1 | 8% | |||||||||||
| Greater Yellowlegs | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Lesser Yellowlegs | x | x | x | 3 | 25% | |||||||||
| Solitary Sandpiper | x | 1 | 8% | |||||||||||
| Willet | x | 1 | 8% | |||||||||||
| Wandering Tattler | x | x | x | 3 | 25% | |||||||||
| Spotted Sandpiper | x | x | x | x | x | 5 | 42% | |||||||
| Whimbrel | x | x | x | x | 4 | 33% | ||||||||
| Long-billed Curlew | x | x | x | x | 4 | 33% | ||||||||
| Marbled Godwit | x | x | x | x | x | x | x | 7 | 58% | |||||
| Ruddy Turnstone | x | x | x | x | 4 | 33% | ||||||||
| Black Turnstone | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Surfbird | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Red Knot | x | x | x | 3 | 25% | |||||||||
| Sanderling | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Semipalmated Sandpiper | x | 1 | 8% | |||||||||||
| Western Sandpiper | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Least Sandpiper | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Baird's Sandpiper | x | 1 | 8% | |||||||||||
| Pectoral Sandpiper | x | x | x | 3 | 25% | |||||||||
| Rock Sandpiper | x | x | x | x | 4 | 33% | ||||||||
| Dunlin | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Short-billed Dowitcher | x | x | x | x | x | 5 | 42% | |||||||
| Long-billed Dowitcher | x | x | x | x | x | 5 | 42% | |||||||
| Common Snipe | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Wilson's Phalarope | x | 1 | 8% | |||||||||||
| Red-necked Phalarope | x | x | 2 | 17% | ||||||||||
| Red Phalarope | x | 1 | 8% | |||||||||||
| Pomarine Jaeger | x | 1 | 8% | |||||||||||
| Parasitic Jaeger | x | 1 | 8% | |||||||||||
| Bonaparte's Gull | x | x | x | x | 4 | 33% | ||||||||
| Heermann's Gull | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Mew Gull | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Ring-billed Gull | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| California Gull | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| Herring Gull | x | x | x | x | x | x | 6 | 50% | ||||||
| Thayer's Gull | x | x | x | x | x | 5 | 42% | |||||||
| Western Gull | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Glaucous-winged Gull | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Glaucous Gull | x | x | x | 3 | 25% | |||||||||
| Black-legged Kittiwake | x | x | x | x | x | x | x | 7 | 58% | |||||
| Caspian Tern | x | x | x | x | x | x | x | 7 | 58% | |||||
| Elegant Tern | x | 1 | 8% | |||||||||||
| Common Tern | x | x | 2 | 17% | ||||||||||
| Black Tern | x | 1 | 8% | |||||||||||
| Common Murre | x | x | x | x | x | x | x | 7 | 58% | |||||
| Pigeon Guillemot | x | x | x | x | x | x | 6 | 50% | ||||||
| Marbled Murrelet | x | x | x | x | x | x | 6 | 50% | ||||||
| Cassin's Auklet | x | 1 | 8% | |||||||||||
| Rhinocerous Auklet | x | x | x | x | x | x | 6 | 50% | ||||||
| Tufted Puffin | x | 1 | 8% | |||||||||||
| Rock Dove | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Band-tailed Pigeon | x | x | x | x | x | 5 | 42% | |||||||
| Mourning Dove | x | x | x | x | x | 5 | 42% | |||||||
| Barn Owl | x | 1 | 8% | |||||||||||
| Western Screech Owl | x | x | x | x | x | 5 | 42% | |||||||
| Great Horned Owl | x | 1 | 8% | |||||||||||
| Snowy Owl | x | x | x | 3 | 25% | |||||||||
| Northern Pygmy-Owl | x | x | x | x | x | x | 6 | 50% | ||||||
| Barred Owl | x | 1 | 8% | |||||||||||
| Short-eared Owl | x | 1 | 8% | |||||||||||
| Northern Saw-whet Owl | x | x | x | 3 | 25% | |||||||||
| Common Nighthawk | x | x | 2 | 17% | ||||||||||
| Vaux's Swift | x | x | x | x | 4 | 33% | ||||||||
| Rufous Hummingbird | x | x | x | x | x | 5 | 42% | |||||||
| Belted Kingfisher | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Red-breasted Sapsucker | x | 1 | 8% | |||||||||||
| Downy Woodpecker | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Hairy Woodpecker | x | x | x | x | x | x | 6 | 50% | ||||||
| Northern Flicker | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Pileated Woodpecker | x | x | x | 3 | 25% | |||||||||
| Olive-sided Flycatcher | x | x | 2 | 17% | ||||||||||
| Western Wood-Pewee | x | x | x | x | 4 | 33% | ||||||||
| Willow Flycatcher | x | x | x | 3 | 25% | |||||||||
| Hammond's Flycatcher | x | x | 2 | 17% | ||||||||||
| Pacific-slope Flycatcher | x | x | x | x | 4 | 33% | ||||||||
| Horned Lark | x | x | 2 | 17% | ||||||||||
| Tree Swallow | x | x | x | x | x | x | x | 7 | 58% | |||||
| Violet-green Swallow | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| N. Rough-winged Swallow | x | x | x | x | x | x | 6 | 50% | ||||||
| Cliff Swallow | x | x | x | x | x | x | x | 7 | 58% | |||||
| Barn Swallow | x | x | x | x | x | x | 6 | 50% | ||||||
| Gray Jay | x | x | x | 3 | 25% | |||||||||
| Steller's Jay | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Western Scrub Jay | x | x | x | x | 4 | 33% | ||||||||
| crow, sp | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Common Raven | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Black-capped Chickadee | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Chestnut-backed Chickadee | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Bushtit | x | x | x | x | x | x | 6 | 50% | ||||||
| Red-breasted Nuthatch | x | x | x | x | x | x | x | 7 | 58% | |||||
| Brown Creeper | x | x | x | x | 4 | 33% | ||||||||
| Bewick's Wren | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| House Wren | x | 1 | 8% | |||||||||||
| Winter Wren | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Marsh Wren | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Golden-crowned Kinglet | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Ruby-crowned Kinglet | x | x | x | x | x | x | x | 7 | 58% | |||||
| Western Bluebird | x | 1 | 8% | |||||||||||
| Swainson's Thrush | x | x | x | x | x | 5 | 42% | |||||||
| Hermit Thrush | x | x | 2 | 17% | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Varied Thrush | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| American Pipit | x | 1 | 8% | |||||||||||
| Cedar Waxwing | x | x | x | x | x | x | 6 | 50% | ||||||
| Eurasian Starling | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Solitary Vireo | x | x | x | 3 | 25% | |||||||||
| Hutton's Vireo | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Warbling Vireo | x | x | x | 3 | 25% | |||||||||
| Red-eyed Vireo | x | x | x | 3 | 25% | |||||||||
| Orange-crowned Warbler | x | x | x | x | x | x | 6 | 50% | ||||||
| Yellow Warbler | x | x | x | x | x | x | 6 | 50% | ||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Black-throated Gray Warbler | x | x | x | x | x | x | 6 | 50% | ||||||
| Townsend's Warbler | x | x | x | x | 4 | 33% | ||||||||
| Hermit Warbler | x | x | 2 | 17% | ||||||||||
| MacGillivray's Warbler | x | x | x | 3 | 25% | |||||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Wilson's Warbler | x | x | x | x | x | x | 6 | 50% | ||||||
| Western Tanager | x | x | x | 3 | 25% | |||||||||
| Black-headed Grosbeak | x | x | x | x | 4 | 33% | ||||||||
| Spotted Towhee | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Chipping Sparrow | x | x | x | x | 4 | 33% | ||||||||
| Savannah Sparrow | x | x | x | x | x | x | x | x | 8 | 67% | ||||
| Fox Sparrow | x | x | x | x | x | x | x | 7 | 58% | |||||
| Song Sparrow | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Lincoln's Sparrow | x | x | x | x | x | 5 | 42% | |||||||
| White-throated Sparrow | x | 1 | 8% | |||||||||||
| Golden-crowned Sparrow | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| White-crowned Sparrow | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Dark-eyed Junco | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Lapland Longspur | x | x | 2 | 17% | ||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Western Meadowlark | x | x | x | x | x | x | 6 | 50% | ||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | x | x | x | x | 11 | 92% | |
| Brown-headed Cowbird | x | x | x | x | x | x | x | x | x | x | 10 | 83% | ||
| Purple finch | x | x | x | x | x | x | x | 7 | 58% | |||||
| House Finch | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Red Crossbill | x | x | x | x | x | x | 6 | 50% | ||||||
| Pine Siskin | x | x | x | x | x | x | x | x | x | 9 | 75% | |||
| American Goldfinch | x | x | x | x | x | x | 6 | 50% | ||||||
| Evening Grosbeak | x | x | x | x | x | 5 | 42% | |||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 100% |
| Average | ||||||||||||||
| TOTAL SPECIES | 105 | 104 | 121 | 124 | 139 | 107 | 112 | 120 | 121 | 113 | 100 | 102 | 114.0 | |
| Shared Species | 104 | 104 | 120 | 124 | 138 | 105 | 112 | 120 | 120 | 108 | 99 | 101 | 112.9 | |
| Tweit | 104 | 104 | 120 | 124 | 138 | 106 | 112 | 120 | 120 | 110 | 100 | 101 | 113.3 | |
| Schooley | 105 | 104 | 121 | 124 | 139 | 106 | 112 | 120 | 121 | 110 | 100 | 102 | 113.7 | |
| LaBar | 111 | 99 | 101 | 103.7 | ||||||||||
| Shared Species as % of tot | 99% | 100% | 99% | 100% | 99% | 98% | 100% | 100% | 99% | 96% | 99% | 99% | 99% |
Cumulative Species: 217



