![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |
| Seasons | Spring | March, April, May |
| Summer | June, July | |
| Fall | August, September, October, November | |
| Winter | December, January, February | |
| Frequency | C - Common | likely to be found on any trip to suitable habitat |
| U - Uncommon | likely to be found on 25-75% of trips to suitable habitat | |
| R - Rare | likely to be found on less than 25% of trips to suitable habitat | |
| X - Accidental | fewer than 15 records | |
| I - Irregular | occurs on irregular basis in suitable habitat | |
| L - Local | occurs locally | |
| P - Pelagic | pelagic species (rarely seen from shore) |
| Species | S | S | F | W | |
|---|---|---|---|---|---|
| ___ | Albatross, Black-footed (P) | C | C | C | U |
| ___ | Albatross, Laysan (P) | R | X | R | U |
| ___ | Auklet, Cassin's (P) | U | U | U | C |
| ___ | Auklet, Parakeet (P) | X | - | - | X |
| ___ | Auklet, Rhinoceros | C | C | C | U |
| ___ | Avocet, American | X | - | X | - |
| ___ | Bittern, American | U | R | U | R |
| ___ | Blackbird, Brewer's | C | C | C | C |
| ___ | Blackbird, Red-winged | C | C | C | C |
| ___ | Blackbird, Yellow-headed | X | - | X | - |
| ___ | Bluebird, Mountain | X | - | X | X |
| ___ | Bluebird, Western | - | X | R | X |
| ___ | Brant | C | R | U | U |
| ___ | Bufflehead | C | R | C | C |
| ___ | Bunting, Snow | R | - | R | R |
| ___ | Bushtit | C | C | C | C |
| ___ | Canvasback | C | X | C | C |
| ___ | Chickadee, Black-capped | C | C | C | C |
| ___ | Chickadee, Chestnut-backed | C | C | C | C |
| ___ | Coot, American | C | U | C | C |
| ___ | Cormorant, Brandt's | C | C | C | U |
| ___ | Cormorant, Double-crested | C | C | C | C |
| ___ | Cormorant, Pelagic | C | C | C | C |
| ___ | Cowbird, Brown-headed | C | C | C | R |
| ___ | Crane, Sandhill | R | - | R | X |
| ___ | Creeper, Brown | U | U | U | U |
| ___ | Crossbill, Red (I) | U | U | U | U |
| ___ | Crow species | C | C | C | C |
| ___ | Curlew, Long-billed | R | R | U | R |
| ___ | Dipper, American (L) | U | U | U | U |
| ___ | Dove, Mourning | U | U | U | U |
| ___ | Dove, Rock | C | C | C | C |
| ___ | Dowitcher, Long-billed | C | R | C | U |
| ___ | Dowitcher, Short-billed | C | C | C | - |
| ___ | Duck, Harlequin (L) | R | R | R | R |
| ___ | Duck, Long-tailed (L) | R | X | R | R |
| ___ | Duck, Ring-necked | C | X | C | C |
| ___ | Duck, Ruddy | C | R | C | U |
| ___ | Duck, Wood | U | U | U | R |
| ___ | Dunlin | C | R | C | C |
| ___ | Eagle, Bald | C | C | C | C |
| ___ | Eagle, Golden (L) | X | X | X | X |
| ___ | Egret, Cattle (I) | - | - | R | X |
| ___ | Egret, Great | X | R | R | R |
| ___ | Egret, Snowy | X | X | X | - |
| ___ | Falcon, Peregrine | U | R | U | U |
| ___ | Finch, House | C | C | C | C |
| ___ | Finch, Purple | C | C | C | C |
| ___ | Flicker, Northern | C | C | C | C |
| ___ | Flycatcher, Hammond's | C | C | C | - |
| ___ | Flycatcher, Olive-sided | C | C | C | - |
| ___ | Flycatcher, Pacific-slope | C | C | C | - |
| ___ | Flycatcher, Willow | U | C | C | - |
| ___ | Fulmar, Northern (P) | C | U | C | C |
| ___ | Gadwall | C | U | C | C |
| ___ | Godwit, Bar-tailed | X | - | X | - |
| ___ | Godwit, Marbled | U | R | U | R |
| ___ | Goldeneye, Barrow's (L) | R | - | R | R |
| ___ | Goldeneye, Common | C | - | C | C |
| ___ | Golden-Plover, American | X | R | U | - |
| ___ | Golden-Plover, Pacific | R | R | U | X |
| ___ | Goldfinch, American | C | C | C | U |
| ___ | Goose, Canada | C | C | C | C |
| ___ | Goose, Emperor | X | - | X | X |
| ___ | Goose, Greater White-fronted | U | X | U | R |
| ___ | Goose, Snow | R | - | R | X |
| ___ | Goshawk, Northern | R | R | R | R |
| ___ | Grebe, Clark's | X | - | X | X |
| ___ | Grebe, Eared | R | - | R | R |
| ___ | Grebe, Horned | C | R | C | C |
| ___ | Grebe, Pied-billed | C | C | C | C |
| ___ | Grebe, Red-necked | U | X | U | U |
| ___ | Grebe, Western | C | R | C | C |
| ___ | Grosbeak, Black-headed | C | C | C | - |
| ___ | Grosbeak, Evening | C | - | U | U |
| ___ | Grosbeak, Pine (L) | R | R | R | R |
| ___ | Grouse, Blue | U | U | U | U |
| ___ | Grouse, Ruffed | U | U | U | U |
| ___ | Guillemot, Pigeon | C | C | C | R |
| ___ | Gull, Bonaparte's | U | R | U | R |
| ___ | Gull, California | R | C | C | R |
| ___ | Gull, Franklin's | X | - | R | - |
| ___ | Gull, Glaucous | R | - | - | R |
| ___ | Gull, Glaucous-winged | C | C | C | C |
| ___ | Gull, Heermann's | R | C | C | R |
| ___ | Gull, Herring | U | - | U | U |
| ___ | Gull, Mew | C | R | C | C |
| ___ | Gull, Ring-billed | C | C | C | C |
| ___ | Gull, Sabine's (P) | C | U | C | - |
| ___ | Gull, Thayer's | U | - | U | U |
| ___ | Gull, Western | C | C | C | C |
| ___ | Gyrfalcon (I) | X | - | R | R |
| ___ | Harrier, Northern | C | U | C | C |
| ___ | Hawk, Cooper's | U | R | C | U |
| ___ | Hawk, Red-tailed | C | C | C | C |
| ___ | Hawk, Rough-legged | U | - | U | U |
| ___ | Hawk, Sharp-shinned | U | - | C | U |
| ___ | Heron, Great Blue | C | C | C | C |
| ___ | Heron, Green | U | U | U | X |
| ___ | Hummingbird, Anna's | X | - | - | R |
| ___ | Hummingbird, Rufous | C | C | C | - |
| ___ | Jaeger, Long-tailed (P) | X | U | U | - |
| ___ | Jaeger, Parasitic | C | R | C | - |
| ___ | Jay, Gray (L) | C | C | C | C |
| ___ | Jay, Steller's | C | C | C | C |
| ___ | Junco, Dark-eyed | C | C | C | C |
| ___ | Kestrel, American | R | R | R | R |
| ___ | Killdeer | C | C | C | C |
| ___ | Kingbird, Eastern | - | X | X | - |
| ___ | Kingbird, Tropical | - | - | X | - |
| ___ | Kingbird, Western | R | X | X | - |
| ___ | Kingfisher, Belted | C | C | C | C |
| ___ | Kinglet, Golden-crowned | C | C | C | C |
| ___ | Kinglet, Ruby-crowned | C | - | C | C |
| ___ | Kite, White-tailed | X | - | X | X |
| ___ | Kittiwake, Black-legged (L) | U | U | U | U |
| ___ | Knot, Red | C | R | U | R |
| ___ | Lark, Horned (L) | U | U | U | R |
| ___ | Longspur, Lapland | U | - | U | R |
| ___ | Loon, Common | C | U | C | C |
| ___ | Loon, Pacific | C | R | C | C |
| ___ | Loon, Red-throated | C | U | C | C |
| ___ | Loon, Yellow-billed | X | - | X | R |
| ___ | Mallard | C | C | C | C |
| ___ | Martin, Purple (L) | R | R | - | - |
| ___ | Meadowlark, Western | U | U | U | U |
| ___ | Merganser, Common | C | C | C | C |
| ___ | Merganser, Hooded | U | U | C | U |
| ___ | Merganser, Red-breasted | C | R | C | C |
| ___ | Merlin | U | - | C | C |
| ___ | Mockingird, Northern | - | - | - | X |
| ___ | Murre, Common | C | C | C | C |
| ___ | Murre, Thick-billed (P) | - | - | X | X |
| ___ | Murrelet, Ancient (P) | R | X | X | R |
| ___ | Murrelet, Marbled | U | U | U | U |
| ___ | Murrelet, Xantus' (P) | X | X | R | - |
| ___ | Night-Heron, Black-crowned | - | - | X | X |
| ___ | Nighthawk, Common | - | U | R | - |
| ___ | Nuthatch, Red-breasted (I) | U | U | U | U |
| ___ | Oriole, Bullock's (L) | U | U | - | - |
| ___ | Osprey | C | C | C | X |
| ___ | Owl, Barn | C | C | C | C |
| ___ | Owl, Barred (L) | R | R | R | R |
| ___ | Owl, Great Horned | C | C | C | C |
| ___ | Owl, Long-eared | - | - | - | X |
| ___ | Owl, Northern Saw-whet | R | R | R | R |
| ___ | Owl, Short-eared | R | X | R | R |
| ___ | Owl, Snowy (I) | R | - | R | R |
| ___ | Owl, Spotted (L) | R | R | R | R |
| ___ | Oystercatcher, Black (L) | U | U | U | U |
| ___ | Pelican, Brown | R | C | C | R |
| ___ | Petrel, Murphy's (P) | X | - | - | - |
| ___ | Phalarope, Red (P) | U | R | U | R |
| ___ | Phalarope, Red-necked | C | U | C | - |
| ___ | Phalarope, Wilson's | X | - | X | - |
| ___ | Pheasant, Ring-necked | C | C | C | C |
| ___ | Pigeon, Band-tailed | C | C | C | R |
| ___ | Pintail, Northern | C | R | C | C |
| ___ | Pipit, American | C | - | C | R |
| ___ | Plover, Black-bellied | C | U | C | C |
| ___ | Plover, Semipalmated | C | C | C | U |
| ___ | Plover, Snowy (L) | R | R | R | - |
| ___ | Pomarine, Jaeger (P) | C | U | C | R |
| ___ | Puffin, Horned (P) | X | X | - | X |
| ___ | Puffin, Tufted (L) | U | U | U | R |
| ___ | Pygmy-Owl, Northern | U | U | U | U |
| ___ | Quail, Mountain (L) | R | R | R | R |
| ___ | Rail, Virginia | C | C | C | U |
| ___ | Raven, Common | C | C | C | C |
| ___ | Redhead | R | - | R | R |
| ___ | Robin, American | C | C | C | C |
| ___ | Ruff | - | - | R | - |
| ___ | Sanderling | C | C | C | C |
| ___ | Sandpiper, Baird's | R | R | U | - |
| ___ | Sandpiper, Buff-breasted (L) | - | X | R | - |
| ___ | Sandpiper, Least | C | C | C | U |
| ___ | Sandpiper, Pectoral | R | X | C | - |
| ___ | Sandpiper, Rock (L) | U | - | U | U |
| ___ | Sandpiper, Semipalmated | X | X | R | - |
| ___ | Sandpiper, Sharp-tailed (L) | - | - | R | - |
| ___ | Sandpiper, Solitary | - | - | X | - |
| ___ | Sandpiper, Spotted (L) | U | U | U | U |
| ___ | Sandpiper, Stilt | - | X | X | - |
| ___ | Sandpiper, Western | C | C | C | U |
| ___ | Sapsucker, Red-breasted | U | U | U | U |
| ___ | Scaup, Greater | C | R | C | C |
| ___ | Scaup, Lesser | C | R | C | C |
| ___ | Scoter, Black (L) | C | U | C | C |
| ___ | Scoter, Surf | C | U | C | C |
| ___ | Scoter, White-winged | C | U | C | C |
| ___ | Screech-Owl, Western | C | C | C | C |
| ___ | Scrub-Jay, Western | U | U | U | U |
| ___ | Shearwater, Buller's (P) | - | R | C | - |
| ___ | Shearwater, Flesh-footed (P) | U | U | U | - |
| ___ | Shearwater, Manx (P) | X | X | X | - |
| ___ | Shearwater, Pink-footed (P) | C | C | C | X |
| ___ | Shearwater, Short-tailed (P) | U | - | U | U |
| ___ | Shearwater, Sooty | C | C | C | R |
| ___ | Shoveler, Northern | C | C | C | C |
| ___ | Shrike, Northern (I) | U | - | U | U |
| ___ | Siskin, Pine (I) | C | C | C | C |
| ___ | Skua, South Polar (P) | - | R | U | - |
| ___ | Snipe, Common | C | U | C | C |
| ___ | Solitaire, Townsend's | R | R | R | X |
| ___ | Sora | R | R | R | X |
| ___ | Sparrow, Chipping (L) | U | C | X | - |
| ___ | Sparrow, Fox | C | R | C | C |
| ___ | Sparrow, Golden-crowned | C | - | C | C |
| ___ | Sparrow, House | C | C | C | C |
| ___ | Sparrow, Lincoln's | U | - | U | R |
| ___ | Sparrow, Savannah | C | C | C | R |
| ___ | Sparrow, Song | C | C | C | C |
| ___ | Sparrow, Swamp | - | - | - | X |
| ___ | Sparrow, Vesper (L) | R | R | X | - |
| ___ | Sparrow, White-crowned | C | C | C | U |
| ___ | Sparrow, White-throated | X | - | X | R |
| ___ | Starling, European | C | C | C | C |
| ___ | Storm-Petrel, Fork-tailed (P) | C | C | C | R |
| ___ | Storm-Petrel, Leach's (P) | U | U | R | - |
| ___ | Surfbird | C | U | C | C |
| ___ | Swallow, Bank | X | X | R | - |
| ___ | Swallow, Barn | C | C | C | - |
| ___ | Swallow, Cliff | C | C | C | - |
| ___ | Swallow, N. Rough-winged | U | U | U | - |
| ___ | Swallow, Tree | C | C | C | - |
| ___ | Swallow, Violet-green | C | C | C | - |
| ___ | Swan, Trumpeter | C | X | C | C |
| ___ | Swan, Tundra (L) | U | - | U | R |
| ___ | Swift, Black | - | - | R | - |
| ___ | Swift, Vaux's | C | C | C | - |
| ___ | Tanager, Western | C | C | C | - |
| ___ | Tatler, Wandering | C | U | C | X |
| ___ | Teal, Blue-winged (L) | U | C | C | X |
| ___ | Teal, Cinnamon | U | U | U | X |
| ___ | Teal, Green-winged | C | R | C | C |
| ___ | Tern, Arctic (P) | U | R | C | - |
| ___ | Tern, Black | - | - | X | - |
| ___ | Tern, Caspian | C | C | C | X |
| ___ | Tern, Common | U | R | C | - |
| ___ | Tern, Elegant (I) | - | - | R | - |
| ___ | Thrush, Hermit | U | U | U | U |
| ___ | Thrush, Swainson's | C | C | C | - |
| ___ | Thrush, Varied | C | C | C | C |
| ___ | Towhee, Spotted | C | C | C | C |
| ___ | Turkey, Wild (L) | R | R | R | R |
| ___ | Turnstone, Black | C | U | C | C |
| ___ | Turnstone, Ruddy | C | R | C | R |
| ___ | Vireo, Hutton's | U | U | U | U |
| ___ | Vireo, Red-eyed (L) | - | U | U | - |
| ___ | Vireo, Cassin's | U | U | U | - |
| ___ | Vireo, Warbling | C | C | C | - |
| ___ | Vulture, Turkey | C | C | C | - |
| ___ | Warbler, Black-throated Gray | C | C | C | X |
| ___ | Warbler, Hermit (L) | U | U | - | - |
| ___ | Warbler, MacGillivray's | C | C | U | - |
| ___ | Warbler, Nashville | - | - | R | X |
| ___ | Warbler, Orange-crowned | C | C | C | R |
| ___ | Warbler, Palm | - | - | R | R |
| ___ | Warbler, Townsend's | C | C | C | U |
| ___ | Warbler, Wilson's | C | C | C | - |
| ___ | Warbler, Yellow | C | C | C | X |
| ___ | Warbler, Yellow-rumped | C | C | C | C |
| ___ | Waxwing, Cedar | C | C | C | R |
| ___ | Whimbrel | C | C | C | R |
| ___ | Wigeon, American | C | R | C | C |
| ___ | Wigeon, Eurasian | U | - | U | U |
| ___ | Willet | R | X | R | - |
| ___ | Woodpecker, Downy | C | C | C | C |
| ___ | Woodpecker, Hairy | C | C | C | C |
| ___ | Woodpecker, Pileated | U | U | U | U |
| ___ | Wood-Pewee, Western | C | C | C | - |
| ___ | Wren, Bewick's | C | C | C | C |
| ___ | Wren, House (L) | U | U | U | - |
| ___ | Wren, Marsh | C | C | C | C |
| ___ | Wren, Winter | C | C | C | C |
| ___ | Yellowlegs, Greater | C | U | C | U |
| ___ | Yellowlegs, Lesser | R | R | U | X |
| ___ | Yellowthroat, Common | C | C | C | R |
The following species have been recorded less than 5 times:
| Shy Albatross (P) | Iceland Gull | Blue-gray Gnatcatcher |
| Short-tailed Albatross (P) | Red-legged Kittiwake | Sage Thrasher |
| Mottled Petrel (P) | Ivory Gull | Yellow Wagtail |
| Providence Petrel (P) | Least Tern | Black-backed Wagtail |
| Wilson's Storm-Petrel (P) | Long-billed Murrelet | Bohemian Waxwing |
| American White Pelican | White-winged Dove | Northern Parula |
| Magnificent Frigatebird | Yellow-billed Cuckoo | Tennessee Warbler |
| White-faced Ibis | Burrowing Owl | Blackburnian Warbler |
| Fulvous Whistling-Duck | Great Gray Owl | Blackpoll Warbler |
| Ross' Goose | Common Poorwill | American Redstart |
| Garganey | Calliope Hummingbird | Clay-colored Sparrow |
| Tufted Duck | Lewis' Woodpecker | Lark Sparrow |
| King Eider | Red-naped Sapsucker | Black-throated Sparrow |
| Swainson's Hawk | Black Phoebe | Lark Bunting |
| Prairie Falcon | Say's Phoebe | Harris's Sparrow |
| Eurasian Dotterel | Ash-throated Flycatcher | Chestnut-collared Longspur |
| Black-necked Stilt | Scissor-tailed Flycatcher | McKay's Bunting |
| Upland Sandpiper | Blue Jay | Lazuli Bunting |
| Bristle-thighed Curlew | Clark's Nutcracker | Dickcissel |
| Hudsonian Godwit | Black-billed Magpie | Bobolink |
| Curlew Sandpiper | Mountain Chickadee | Rusty Blackbird |
| Laughing Gull | White-breasted Nuthatch | Brambling |
| Little Gull | Pygmy Nuthatch | Gray-crowned Rosy-Finch |
| Black-headed Gull | Rock Wren | White-winged Crossbill |
This checklist was compiled through the efforts of Florence and Ralph Carlson, Mike Carmody, Bruce Fischer, Glen and Wanda Hoge, Gene Hunn, Dave McNett, Bob Morse, Dennis Paulson, Scott Richardson, Jeff Skriletz, Bill Smith, Bill Tweit, and Terry Wahl.



